6
Devices
6
Online
0
Offline
25
Clients
Network Health
WAN
- ISP
- Metranet Communications
- Uptime (24h)
- 100 %
Internet
- 4 ms
- Cloudflare
- 5 ms
WiFi
- Clients
- 23
- APs
- 4
LAN
- Clients
- 2
Devices
| Name | Model | IP Address | Status | Uptime | Version | Uplink | Connected | |
|---|---|---|---|---|---|---|---|---|
| Cloud Gateway Ultra | UCG Ultra | 192.168.4.1 | Online | 62d 23h 42m | 5.0.16 | GbE | 3 | |
| Switch 2 | US 8 60W | 192.168.4.2 | Online | 45d 20h 58m | 7.4.1 | GbE | 2 | |
| AP G | AC LR | 192.168.4.10 | Online | 57d 13h 45m | 6.8.2 | GbE | 7 | |
| AP 1 | AC LR | 192.168.4.11 | Online | 16d 15h 42m | 6.8.2 | FE | 3 | |
| AP 2 | AC Lite | 192.168.4.12 | Online | 58d 10h 48m | 6.8.2 | GbE | 8 | |
| AP 3 | AC LR | 192.168.4.13 | Online | 67d 2h 22m | 6.8.2 | GbE | 4 |
Cloud Gateway Ultra
UCG Ultra
Online
IP 192.168.4.1
Up 62d 23h 42m
v5.0.16
via GbE
Switch 2
US 8 60W
Online
IP 192.168.4.2
Up 45d 20h 58m
v7.4.1
via GbE
AP G
AC LR
Clients 7
Online
IP 192.168.4.10
Up 57d 13h 45m
v6.8.2
via GbE
AP 1
AC LR
Clients 3
Online
IP 192.168.4.11
Up 16d 15h 42m
v6.8.2
via FE
AP 2
AC Lite
Clients 8
Online
IP 192.168.4.12
Up 58d 10h 48m
v6.8.2
via GbE
AP 3
AC LR
Clients 4
Online
IP 192.168.4.13
Up 67d 2h 22m
v6.8.2
via GbE
Port Status
Cloud Gateway Ultra
3F Middle Office Wall Port
GbE
3F Rear Office Wall Port
GbE
Port 3
—
Downlink to Switch 2
GbE
Uplink to Metranet Router
GbE
Switch 2
Port 1
—
Downlink to GF switch
GbE
Port 3
—
Uplink to UniFi Cloud Gateway Ultra
GbE
PoE to RingCam 1
2.0 W
—
AP 2
3.2 W
GbE
PoE to RingCam 2
2.0 W
—
PoE to RingCam 3
2.0 W
—
Cloud Services
Forecast
334 ms
Google Workspace
221 ms
Harvest
222 ms
HubSpot
165 ms
Monday.com
208 ms
Slack
521 ms
Client Devices (25)
| Name | Uptime | IP Address | Network | AP | Signal | 24H Usage |
|---|---|---|---|---|---|---|
| Amazon Echo Pop 1 | 214h 30m | 192.168.4.210 | Bozboz | AP 3 | -32 dBm | 6.6 GB |
| Amazon Echo Pop 2 | 74h 44m | 192.168.4.148 | Bozboz | AP G | -48 dBm | 590.8 MB |
| Amazon Echo Show 5 | 770h 41m | 192.168.4.169 | Bozboz | AP G | -69 dBm | 8.4 GB |
| CCTV 1R | 1511h 41m | 192.168.4.162 | — | — | — | — |
| Nest Thermostat 3 | 586h 6m | 192.168.4.125 | Bozboz | AP 2 | -53 dBm | 321.3 MB |
| Nest Thermostat G | 925h 47m | 192.168.4.116 | Bozboz | AP G | -44 dBm | 318.1 MB |
| PoE Switch G | 799h 7m | — | — | — | — | — |
| Ring Alarm Hub | 262h 58m | 192.168.4.200 | Bozboz | AP 2 | -32 dBm | 119.0 MB |
| Ring Base Station | 273h 53m | 192.168.4.202 | Bozboz | AP G | -52 dBm | 109.4 MB |
| RingCam 2F Back | 273h 47m | 192.168.4.182 | Bozboz | AP 1 | -54 dBm | 23.3 GB |
| RingCam 2F Front | 586h 4m | 192.168.4.184 | Bozboz | AP 2 | -43 dBm | 157.9 GB |
| RingCam 3F Meeting | 94h 30m | 192.168.4.251 | Bozboz | AP 2 | -58 dBm | 7.1 GB |
| RingCam 3F Stairs | 94h 30m | 192.168.4.170 | Bozboz | AP 3 | -41 dBm | 1,009.4 MB |
| RingCam 3F Studio | 586h 4m | 192.168.4.246 | Bozboz | AP 3 | -49 dBm | 13.2 GB |
| RingCam Basement | 395h 14m | 192.168.4.244 | Bozboz | AP G | -51 dBm | 2.5 GB |
| RingCam GF Entrance | 273h 51m | 192.168.4.212 | Bozboz | AP 1 | -40 dBm | 7.5 GB |
| RingCam GF Exterior | 55h 58m | 192.168.4.235 | Bozboz | AP G | -54 dBm | 11.5 GB |
| RingCam GF Meeting | 94h 29m | 192.168.4.229 | Bozboz | AP G | -16 dBm | 37.5 GB |
| RingCam GF Rear | 273h 51m | 192.168.4.240 | Bozboz | AP 1 | -52 dBm | 6.2 GB |
| Sonos Play 1 | 1511h 40m | 192.168.4.121 | — | — | — | 2 KB |
| Sonos Play 3 | 166h 51m | 192.168.4.145 | Bozboz | AP 2 | -60 dBm | 3.3 GB |
| Tapo Smart Bulb 1 | 741h 24m | 192.168.4.214 | Bozboz | AP 2 | -45 dBm | 240.9 MB |
| Tapo Smart Bulb 2 | 750h 54m | 192.168.4.167 | Bozboz | AP 2 | -47 dBm | 240.5 MB |
| Tapo Smart Hub | 589h 4m | 192.168.4.138 | Bozboz | AP 3 | -53 dBm | 608.5 MB |
| TP-Link P115 Smart Plug | 590h 10m | 192.168.4.139 | Bozboz | AP 2 | -47 dBm | 137.2 MB |
192.168.4.210
192.168.4.148
192.168.4.169
192.168.4.162
192.168.4.125
192.168.4.116
—
192.168.4.200
192.168.4.202
192.168.4.182
192.168.4.184
192.168.4.251
192.168.4.170
192.168.4.246
192.168.4.244
192.168.4.212
192.168.4.235
192.168.4.229
192.168.4.240
192.168.4.121
192.168.4.145
192.168.4.214
192.168.4.167
192.168.4.138
192.168.4.139
Downtime History
| When | What | Type | Duration |
|---|---|---|---|
| 2026.05.22 13:28 | Forecast | Service | 43 s |
| 2026.05.22 13:28 | Google Workspace | Service | 43 s |
| 2026.05.22 13:28 | Harvest | Service | 43 s |
| 2026.05.22 13:28 | HubSpot | Service | 43 s |
| 2026.05.22 13:28 | Monday.com | Service | 43 s |
| 2026.05.22 13:28 | Slack | Service | 43 s |
| 2026.05.21 09:04 | Gateway | router | 5 min 8 s |
| 2026.05.15 16:02 | HubSpot | Service | 50 s |
| 2026.05.14 21:50 | HubSpot | Service | 1 min |
| 2026.05.12 14:06 | Google Workspace | Service | 43 s |
| 2026.05.12 14:06 | Slack | Service | 43 s |
| 2026.05.12 14:02 | Gateway | router | 4 min 16 s |
| 2026.05.11 18:01 | Google Workspace | Service | 57 s |
| 2026.05.08 00:39 | HubSpot | Service | 50 s |
| 2026.05.07 08:18 | AP 1 | Uplink | 40713 min 45 s (ongoing) |
| 2026.05.07 08:08 | Google Workspace | Service | 51 s |
| 2026.05.07 08:08 | Slack | Service | 51 s |
| 2026.05.07 01:35 | AP 1 | Uplink | 402 min 2 s |
| 2026.04.29 13:45 | Gateway | router | 9 min |
| 2026.04.29 10:56 | AP 1 | Device | 58 s |
| 2026.04.29 09:48 | AP 3 | Device | 58 s |
| 2026.04.29 07:47 | Forecast | Service | 44 s |
| 2026.04.29 07:47 | Google Workspace | Service | 44 s |
| 2026.04.29 07:47 | Harvest | Service | 44 s |
| 2026.04.29 07:47 | HubSpot | Service | 44 s |
| 2026.04.29 07:47 | Monday.com | Service | 44 s |
| 2026.04.29 07:47 | Slack | Service | 44 s |
| 2026.04.25 09:39 | Monday.com | Service | 51 s |
| 2026.04.23 09:17 | Slack | Service | 50 s |
| 2026.04.17 15:39 | Google Workspace | Service | 50 s |
| 2026.04.16 04:12 | Monday.com | Service | 1 min |
| 2026.04.15 12:42 | Google Workspace | Service | 38 s |
| 2026.04.15 12:42 | Slack | Service | 38 s |
| 2026.04.15 10:16 | Gateway | router | 4 min 59 s |
| 2026.04.15 05:15 | Slack | Service | 59 s |
| 2026.04.15 02:54 | Slack | Service | 1 min |
| 2026.04.14 15:35 | Monday.com | Service | 58 s |
| 2026.04.14 09:52 | Google Workspace | Service | 47 s |
| 2026.04.10 21:39 | HubSpot | Service | 1 min |
| 2026.04.09 05:55 | Google Workspace | Service | 37 s |
| 2026.04.09 05:55 | Slack | Service | 37 s |
| 2026.04.08 22:13 | Google Workspace | Service | 50 s |
| 2026.04.08 04:11 | Google Workspace | Service | 55 s |
| 2026.04.08 03:00 | AP G | Device | 57 s |
| 2026.04.08 03:00 | Switch 2 | Device | 57 s |
| 2026.04.08 03:00 | AP 2 | Device | 57 s |
| 2026.04.08 03:00 | AP 1 | Device | 57 s |
| 2026.04.03 23:26 | HubSpot | Service | 1 min |
| 2026.04.02 04:11 | Google Workspace | Service | 55 s |
| 2026.04.01 14:09 | HubSpot | Service | 53 s |
Forecast
2026.05.22 13:28
Service
- Duration
- 43 s
Google Workspace
2026.05.22 13:28
Service
- Duration
- 43 s
Harvest
2026.05.22 13:28
Service
- Duration
- 43 s
HubSpot
2026.05.22 13:28
Service
- Duration
- 43 s
Monday.com
2026.05.22 13:28
Service
- Duration
- 43 s
Slack
2026.05.22 13:28
Service
- Duration
- 43 s
Gateway
2026.05.21 09:04
router
- Duration
- 5 min 8 s
HubSpot
2026.05.15 16:02
Service
- Duration
- 50 s
HubSpot
2026.05.14 21:50
Service
- Duration
- 1 min
Google Workspace
2026.05.12 14:06
Service
- Duration
- 43 s